Imagem nao encontrada no mapa oficial
Coahoma$0.00
403 24146000D 0000600
615 BAIRD ST
Arquivo: 20260612_163044_675502_new_properties.csv
| Status | Rodada | Total | Novas | Sairam | CSV | |
|---|---|---|---|---|---|---|
| OK | 20260612_213046_843103 | 6911 | 0 | 204 | sim | TFLandsCSV_auto_20260612_213040_806590.csv |
| Rodada | Tipo | Novas | Arquivo |
|---|---|---|---|
| 20260612_213046_843103 | Sem novidades | 0 | TFLandsCSV_auto_20260612_213040_806590.csv |
| County | Parcel | Endereco | Owner | Valor | Arquivo |
|---|---|---|---|---|---|
| Coahoma | 403 24146000D 0000600 | 615 BAIRD ST | EST BALL CLASSIE | $0.00 | 20260612_163044_675502_new_properties.csv |
| Coahoma | 394 23127000E 0013600 | 123 DOUGLAS, RIVERTON ADD | BLAKE RAYMOND | $0.00 | 20260612_163044_675502_new_properties.csv |
| Coahoma | 412 250120048 0000600 | 112 15TH ST, ALC #7 | JONES BROOKS INDIANA | $0.00 | 20260612_163044_675502_new_properties.csv |
| Coahoma | 412 250740058 0000500 | 0 18TH ST, W L HOLCOMB SUB | DAVIS CALLOWAY CHRISTIN | $0.00 | 20260612_163044_675502_new_properties.csv |
| Coahoma | 222 1000000LL 0009200 | sem endereco | C COCKE JOHN | $0.00 | 20260612_163044_675502_new_properties.csv |
| Coahoma | 403 240090034 0000200 | 1109 PAUL EDWARDS, ALC #4 | EST DAVIS MCKINLEY | $0.00 | 20260612_163044_675502_new_properties.csv |
| Coahoma | 412 250120050 0001100 | 24 16TH ST, ALC #7 | TIMOTHY GATES MONROE | $0.00 | 20260612_163044_675502_new_properties.csv |
| Coahoma | 392 230300034 0001001 | 1212 CHEYENNE, CENTRAL SUB | HALEY LLC GREG | $0.00 | 20260612_163044_675502_new_properties.csv |
| Coahoma | 392 230420025 0001200 | 335 LYNN, DOLAN & PEACOCK | HALEY LLC GREG | $0.00 | 20260612_163044_675502_new_properties.csv |
| Coahoma | 343 141150005 0001600 | 342 SOUTH CIRCLE, PLEASANT ACS SUB | D HILL JERMAILE | $0.00 | 20260612_163044_675502_new_properties.csv |
| Coahoma | 401 24100000C 0002200 | 0, M H RITCHIE ADD | MCCRAY CLEVELAND | $0.00 | 20260612_163044_675502_new_properties.csv |
| Coahoma | 394 23127000E 0013400 | 119 DOUGLAS, RIVERTON ADD | L MULLINS MAMIE | $0.00 | 20260612_163044_675502_new_properties.csv |
| Coahoma | 394 23127000E 0013500 | 0 DOUGLAS ST, RIVERTON ADD | L MULLINS MAMIE | $0.00 | 20260612_163044_675502_new_properties.csv |
| Coahoma | 392 230300033 0000400 | 414 PECAN, CENTRAL SUB | INV PEMBERTON MTG | $0.00 | 20260612_163044_675502_new_properties.csv |
| Coahoma | 403 241230001 0001200 | 0, REUTER MFG CO SUB | LAND PROFESSIONAL HOUSING | $0.00 | 20260612_163044_675502_new_properties.csv |
| Coahoma | 401 240790001 0000200 | 1604 6TH ST, KATE ADD | ROBINSON KATIE | $0.00 | 20260612_163044_675502_new_properties.csv |
| Coahoma | 401 240790001 0000300 | 1608 6TH ST, KATE ADD | ROBINSON KATIE | $0.00 | 20260612_163044_675502_new_properties.csv |
| Coahoma | 401 24100000J 0003302 | 1719 6TH ST, M H RITCHIE ADD | ROBINSON KATIE | $0.00 | 20260612_163044_675502_new_properties.csv |
| Coahoma | 383 220241001 0004700 | 1309 BRENTWOOD ST, BRENTWOOD SUB | SIMON LOUISE | $0.00 | 20260612_163044_675502_new_properties.csv |
| Coahoma | 392 230460005 0001601 | 417 CHERRY, DORR ADD #3 | L STONE JOHNNIE | $0.00 | 20260612_163044_675502_new_properties.csv |
| Coahoma | 402 240080014 0000300 | 423 LEFLORE, ALC # 3 | STUCKEY PEARLIE | $0.00 | 20260612_163044_675502_new_properties.csv |
| Coahoma | 403 240090035 0002500 | 113 12TH ST, ALC #4 | TRIBBLE WILLIE | $0.00 | 20260612_163044_675502_new_properties.csv |
| Holmes | 0411315500 | 89 Church Street, Durant, MS, 39063 | Steve Gray | $4000.00 | 20260612_163044_675502_new_properties.csv |
| Holmes | 0531302400 | , Durant, MS | Kikana M Haynes~ | $4000.00 | 20260612_163044_675502_new_properties.csv |
| Holmes | 0411222900 | 15054 South Jackson St, Durant, MS, 39063 | HSBC Bank, Nation Assoc | $7700.00 | 20260612_163044_675502_new_properties.csv |
| Holmes | 0411403100 | N/A, Durant, MS, 39063 | Joe Jackson | $0.00 | 20260612_163044_675502_new_properties.csv |
| Holmes | 0501307800 | , Lexington, MS, 39095 | Sarah Kimbrough | $2500.00 | 20260612_163044_675502_new_properties.csv |
| Holmes | 0550601500 | , West, MS, 39069 | William Lawrence | $6700.00 | 20260612_163044_675502_new_properties.csv |
| Holmes | 0410703700 | , Durant, MS, 39063 | Bo Patterson~ | $1500.00 | 20260612_163044_675502_new_properties.csv |
| Holmes | 0411209300 | , MS | R&B Farms | $13319.00 | 20260612_163044_675502_new_properties.csv |
| Holmes | 0501409800 | , Lexington, MS, 39095 | Rena Potts | $0.00 | 20260612_163044_675502_new_properties.csv |
| Holmes | 0410721700 | N/a, Durant, MS, 39063 | Kory Sander | $6804.00 | 20260612_163044_675502_new_properties.csv |
| Holmes | 0411224300 | 14936 S Jackson, Durant,, MS, 39063 | - | $12081.00 | 20260612_163044_675502_new_properties.csv |
Cada pessoa recebe em copia oculta e nao ve os outros destinatarios. A senha nunca aparece aqui.
Esses counties aparecem marcados no email quando chegam propriedades novas. Isso e destaque operacional, nao recomendacao de compra.
| County | Total | Volume |
|---|---|---|
| Hinds | 2237 | |
| Washington | 851 | |
| Lauderdale | 527 | |
| Warren | 439 | |
| Coahoma | 343 | |
| Hancock | 255 | |
| Jackson | 211 | |
| Forrest | 208 | |
| Yazoo | 162 | |
| Harrison | 141 |
Nenhum CSV salvo ainda.