Imagem nao encontrada no mapa oficial
Washington$140.00
420500000
N BROADWAY, GREENVILLE, MS, 38701
Arquivo: 20260824_183112_198052_new_properties.csv
| Status | Rodada | Total | Novas | Sairam | CSV | |
|---|---|---|---|---|---|---|
| OK | 20260824_223104_578510 | 6778 | 0 | 512 | sim | TFLandsCSV_auto_20260824_223100_358575.csv |
| Rodada | Tipo | Novas | Arquivo |
|---|---|---|---|
| 20260824_223104_578510 | Sem novidades | 0 | TFLandsCSV_auto_20260824_223100_358575.csv |
| County | Parcel | Endereco | Owner | Valor | Arquivo |
|---|---|---|---|---|---|
| Washington | 420500000 | N BROADWAY, GREENVILLE, MS, 38701 | FAYE CLARK ET AL | $140.00 | 20260824_183112_198052_new_properties.csv |
| Washington | 429000000 | 656 E GLOSTER, GREENVILLE, MS, 38701 | DOUGLAS ALLEN | $3270.00 | 20260824_183112_198052_new_properties.csv |
| Washington | 438400000 | 1753 OLD LELAND RD., GREENVILLE, MS, 38703 | JOHNNIE P. DAVIS ET UX | $4560.00 | 20260824_183112_198052_new_properties.csv |
| Washington | 439200000 | 1733 OLD LELAND RD REAR, GREENVILLE, MS, 38703 | CASEY DELANEY LAWS | $3380.00 | 20260824_183112_198052_new_properties.csv |
| Washington | 471210000 | 407 N 8TH ST. , GREENVILLE, MS, 38703 | NATHANIEL CHEW ESTATE JR. | $320.00 | 20260824_183112_198052_new_properties.csv |
| Washington | 492000000 | 1412 FAIRVIEW, GREENVILLE, MS, 38701 | CHAMBREA A. SUARES ESTATE | $9340.00 | 20260824_183112_198052_new_properties.csv |
| Washington | 571000000 | 500 MARTIN LUTHER KING JR DR., METCALFE, MS, 38760 | BETTY C. GRAY | $9520.00 | 20260824_183112_198052_new_properties.csv |
| Washington | 13433600190 | sem endereco | AGNES W EST DAVIS | $0.00 | 20260824_183112_198052_new_properties.csv |
| Washington | 13433600400 | sem endereco | BEAU GULLET | $0.00 | 20260824_183112_198052_new_properties.csv |
| Washington | 11725701350 | sem endereco | DEXTER JR HARVEY | $0.00 | 20260824_183112_198052_new_properties.csv |
| Washington | 17631500120 | sem endereco | ARLENE NELLUM | $0.00 | 20260824_183112_198052_new_properties.csv |
| Washington | 10165600000 | sem endereco | DEHAZEUS PROPERTY MANAGEMENT LLC | $0.00 | 20260824_183112_198052_new_properties.csv |
| Washington | 10236400000 | sem endereco | ADI JAFFE | $0.00 | 20260824_183112_198052_new_properties.csv |
| Washington | 10240000000 | sem endereco | JOHNNIE ESTATE WOODS | $0.00 | 20260824_183112_198052_new_properties.csv |
| Washington | 10252600000 | sem endereco | ADDIE B ESTATE TERRY | $0.00 | 20260824_183112_198052_new_properties.csv |
| Washington | 10296400000 | sem endereco | DEIRDRE R ET AL MAYERS | $0.00 | 20260824_183112_198052_new_properties.csv |
| Washington | 10358200000 | sem endereco | HEDDREX ET AL TOY | $0.00 | 20260824_183112_198052_new_properties.csv |
| Washington | 10439200000 | sem endereco | LEON JR BAILEY | $0.00 | 20260824_183112_198052_new_properties.csv |
| Washington | 10455400000 | sem endereco | BARBARA W CLARK | $0.00 | 20260824_183112_198052_new_properties.csv |
| Washington | 10469800000 | sem endereco | WILLIE SHORTER | $0.00 | 20260824_183112_198052_new_properties.csv |
| Washington | 10502800000 | sem endereco | VINCENT PERKINS | $0.00 | 20260824_183112_198052_new_properties.csv |
| Washington | 10596400000 | sem endereco | MARCUS MCELVAINE | $760.00 | 20260824_183112_198052_new_properties.csv |
| Washington | 10616200000 | sem endereco | CHARLENER WEATHERS | $0.00 | 20260824_183112_198052_new_properties.csv |
| Washington | 10624600000 | sem endereco | AUTAMUS WALKER WREIN | $0.00 | 20260824_183112_198052_new_properties.csv |
| Washington | 10658200000 | sem endereco | KATHLEEN MCTILLER | $0.00 | 20260824_183112_198052_new_properties.csv |
| Washington | 10661800000 | 419 N EDISON, GREENVILLE, MS, 38701 | JAMES ROBY | $1760.00 | 20260824_183112_198052_new_properties.csv |
| Washington | 10673800000 | 447 PERSIMMON, GREENVILLE, MS, 38701 | ARVILLE & HELEN MILLER | $1990.00 | 20260824_183112_198052_new_properties.csv |
| Washington | 10675600000 | 452 PERSIMMON, GREENVILLE, MS, 38701 | MARCUS MCELVAINE | $690.00 | 20260824_183112_198052_new_properties.csv |
| Washington | 10687600000 | 466 PERSIMMON, GREENVILLE, MS, 38701 | MICHAEL MCCRAY ET AL | $700.00 | 20260824_183112_198052_new_properties.csv |
| Washington | 10779400000 | 421 CLEVELAND, GREENVILLE, MS, 38701 | JOHNNY L. CRISLER | $1760.00 | 20260824_183112_198052_new_properties.csv |
| Washington | 10795000000 | PEACH ST., GREENVILLE, MS, 38701 | MARCUS MCELVAINE | $900.00 | 20260824_183112_198052_new_properties.csv |
| Washington | 10801600000 | 467 CLEVELAND, GREENVILLE, MS, 38701 | MARCUS MCELVAINE | $700.00 | 20260824_183112_198052_new_properties.csv |
| Washington | 10803400000 | 479 CLEVELAND, GREENVILLE, MS, 38701 | MARCUS MCELVAINE | $1870.00 | 20260824_183112_198052_new_properties.csv |
| Washington | 10810600000 | 486 REDBUD, GREENVILLE, MS, 38701 | MARCUS MCELVAINE | $760.00 | 20260824_183112_198052_new_properties.csv |
| Washington | 10812400000 | 474 REDBUD, GREENVILLE, MS, 38701 | MARCUS MCELVAINE | $880.00 | 20260824_183112_198052_new_properties.csv |
| Washington | 10823800000 | 471 REDBUD, GREENVILLE, MS, 38701 | GEORGIA MAE LEE ESTATE | $700.00 | 20260824_183112_198052_new_properties.csv |
| Washington | 10829200000 | 496-B PEACH , GREENVILLE, MS, 38701 | MARCUS MCELVAINE | $700.00 | 20260824_183112_198052_new_properties.csv |
| Washington | 10829800000 | 496-A PEACH , GREENVILLE, MS, 38701 | MARCUS MCELVAINE | $700.00 | 20260824_183112_198052_new_properties.csv |
| Washington | 10894600000 | 230 REDBUD, GREENVILLE, MS, 38701 | ROBERT D. BOYD | $500.00 | 20260824_183112_198052_new_properties.csv |
| Washington | 10895200000 | 228 REDBUD, GREENVILLE, MS, 38701 | ROBERT D. BOYD | $470.00 | 20260824_183112_198052_new_properties.csv |
| Washington | 10897000000 | 1103 W OHEA, GREENVILLE, MS, 38701 | KOSHIKI HIBLER | $0.00 | 20260824_183112_198052_new_properties.csv |
| Washington | 10898800000 | W OHEA, GREENVILLE, MS, 38701 | KOSHIKI HIBLER | $0.00 | 20260824_183112_198052_new_properties.csv |
| Washington | 11015800000 | 503 ABRAHAM COURT, GREENVILLE, MS, 38702 | DELTA ACRES LLC | $0.00 | 20260824_183112_198052_new_properties.csv |
| Washington | 11068000000 | 456 N 9TH ST., GREENVILLE, MS, 38701 | WILLIAM SMART ET AL | $0.00 | 20260824_183112_198052_new_properties.csv |
| Washington | 11080600000 | 445 N 9TH ST., GREENVILLE, MS, 38703 | JAMES GILES | $0.00 | 20260824_183112_198052_new_properties.csv |
| Washington | 11087200000 | 420 N HYMAN, GREENVILLE, MS, 38703 | MARY R. WILEY ET AL | $0.00 | 20260824_183112_198052_new_properties.csv |
| Washington | 11155600000 | 223 N DELTA, GREENVILLE, MS, 38703 | MCARTHUR NORRIS | $0.00 | 20260824_183112_198052_new_properties.csv |
| Washington | 11156800000 | 239 N DELTA, GREENVILLE, MS, 38703 | JACQUELINE RIDLEY ESTATE | $0.00 | 20260824_183112_198052_new_properties.csv |
| Washington | 11513800000 | 713 HARRIS, GREENVILLE, MS, 38701 | LUCILLE ERVIN SCOTT ESTATE | $0.00 | 20260824_183112_198052_new_properties.csv |
| Washington | 11584000000 | ST CHARLES ST. , GREENVILLE, MS, 38701 | HAFTER PROPERTY A, LLC | $0.00 | 20260824_183112_198052_new_properties.csv |
| Washington | 11672200000 | 300 CENTRAL, GREENVILLE, MS, 38701 | DOROTHY DRAKES | $0.00 | 20260824_183112_198052_new_properties.csv |
| Washington | 11759800000 | 436 MAPLE , GREENVILLE, MS, 38701 | FRANK & LOUVENIA MCCLOUD ESTATE | $0.00 | 20260824_183112_198052_new_properties.csv |
| Washington | 11761000000 | 454 MAPLE, GREENVILLE, MS, 38701 | CYNTHIA D. BROWN | $0.00 | 20260824_183112_198052_new_properties.csv |
| Washington | 11794000000 | 519 PERCY LANE, GREENVILLE, MS, 38701 | RUBY S. COLEMAN ESTATE | $0.00 | 20260824_183112_198052_new_properties.csv |
| Washington | 11816800000 | MAPLE, GREENVILLE, MS, 38701 | CYNTHIA D. BROWN | $0.00 | 20260824_183112_198052_new_properties.csv |
| Washington | 11818600000 | 508 MAPLE, GREENVILLE, MS, 38701 | CYNTHIA D. BROWN | $0.00 | 20260824_183112_198052_new_properties.csv |
| Washington | 11882800000 | 513 HUNT, GREENVILLE, MS, 38701 | PAMELA LASHELLE JOHNSON | $0.00 | 20260824_183112_198052_new_properties.csv |
| Washington | 11963200000 | 537 CATELY, GREENVILLE, MS, 38701 | RICHARD & MARIANNE NELSEN | $0.00 | 20260824_183112_198052_new_properties.csv |
| Washington | 11969800000 | 520 N THEOBALD, GREENVILLE, MS, 38701 | DOROTHY HOSKINS ET AL | $0.00 | 20260824_183112_198052_new_properties.csv |
| Washington | 11980000000 | 624 CATELY, GREENVILLE, MS, 38701 | EDWARD L. HOLMES | $0.00 | 20260824_183112_198052_new_properties.csv |
| Washington | 12259600000 | 247 S 6TH ST., GREENVILLE, MS, 38701 | RTR ENTERPRISE LLC | $0.00 | 20260824_183112_198052_new_properties.csv |
| Washington | 12334600000 | 302 S 6TH ST., GREENVILLE, MS, 38703 | DARRYL STEVENSON | $2050.00 | 20260824_183112_198052_new_properties.csv |
| Washington | 12350200000 | 326 S 7TH ST., GREENVILLE, MS, 38703 | CARLA WILLIAMS | $0.00 | 20260824_183112_198052_new_properties.csv |
| Washington | 12360400000 | 314 S 8TH ST., GREENVILLE, MS, 38703 | MARTHA A. BRIGGS | $0.00 | 20260824_183112_198052_new_properties.csv |
| Washington | 12365800000 | 313 S 9TH ST., GREENVILLE, MS, 38703 | CARL KING ET AL | $0.00 | 20260824_183112_198052_new_properties.csv |
| Washington | 12371800000 | 312 S 9TH ST., GREENVILLE, MS, 38703 | CAROLYN PRICE | $0.00 | 20260824_183112_198052_new_properties.csv |
| Washington | 12383200000 | 408 S 8TH ST., GREENVILLE, MS, 38703 | TARA G. SMITH | $0.00 | 20260824_183112_198052_new_properties.csv |
| Washington | 12436600000 | 422 3RD ST., GREENVILLE, MS, 38701 | CARLA WILLIAMS | $2380.00 | 20260824_183112_198052_new_properties.csv |
| Washington | 12445600000 | 443 4TH ST., GREENVILLE, MS, 38701 | FRANK BRANTLEY JR. | $0.00 | 20260824_183112_198052_new_properties.csv |
| Washington | 12517000000 | 503 S 9TH ST., GREENVILLE, MS, 38703 | DOROTHY BARKSDALE | $0.00 | 20260824_183112_198052_new_properties.csv |
| Washington | 12828400000 | 307 E CLAY, GREENVILLE, MS, 38701 | CHARLES LEON | $0.00 | 20260824_183112_198052_new_properties.csv |
| Washington | 12880600000 | 632 W PERCY, GREENVILLE, MS, 38701 | DORISYDELL P. FLYTHE | $0.00 | 20260824_183112_198052_new_properties.csv |
| Washington | 13021600000 | 2330 E ALEXANDER, GREENVILLE, MS, 38703 | VICTOR & ROSLYN HOLT | $0.00 | 20260824_183112_198052_new_properties.csv |
| Washington | 13060000000 | 2330 ST JAMES, GREENVILLE, MS, 38703 | LULA F. JONES | $0.00 | 20260824_183112_198052_new_properties.csv |
| Washington | 13604800000 | 539 JOY, GREENVILLE, MS, 38701 | GWENDOLYN BRISBY | $0.00 | 20260824_183112_198052_new_properties.csv |
| Washington | 13808800000 | 753 MAGNOLIA, GREENVILLE, MS, 38701 | KENNETH & POLLY POWELL | $0.00 | 20260824_183112_198052_new_properties.csv |
| Washington | 13945600000 | 206 S HYMAN, GREENVILLE, MS, 38703 | MILFORD HOUGH | $0.00 | 20260824_183112_198052_new_properties.csv |
| Washington | 14068600000 | 506 S CALIFORNIA, GREENVILLE, MS, 38703 | MICHAEL HARVEY | $0.00 | 20260824_183112_198052_new_properties.csv |
| Washington | 14121400000 | 411 KENTUCKY, GREENVILLE, MS, 38703 | OVERDUE REAL ESTATE INVESTMENTS LLC | $0.00 | 20260824_183112_198052_new_properties.csv |
| Washington | 14374000000 | 1352 E JOHN, GREENVILLE, MS, 38703 | I'M PRESSURE LLC | $7930.00 | 20260824_183112_198052_new_properties.csv |
| Washington | 14905600000 | 340 HOLT COLLIER, GREENVILLE, MS, 38701 | GERARD REESE | $710.00 | 20260824_183112_198052_new_properties.csv |
| Washington | 14981200000 | 349 E WALKER, GREENVILLE, MS, 38701 | BENITA GORDON | $3600.00 | 20260824_183112_198052_new_properties.csv |
| Washington | 14982400000 | 355 E WALKER, GREENVILLE, MS, 38701 | JOHNNY L. CRISLER | $2870.00 | 20260824_183112_198052_new_properties.csv |
| Washington | 14983000000 | 361 E WALKER, GREENVILLE, MS, 38701 | LONNIE CALLION ET AL | $2150.00 | 20260824_183112_198052_new_properties.csv |
| Washington | 14983600000 | 315 S EUREKA, GREENVILLE, MS, 38701 | KAREN E. COLEMAN | $3000.00 | 20260824_183112_198052_new_properties.csv |
| Washington | 14992000000 | 350 MCALLISTER, GREENVILLE, MS, 38701 | GRECO REAL ESTATE CO INC | $3060.00 | 20260824_183112_198052_new_properties.csv |
| Washington | 15025000000 | 428 INEZ , GREENVILLE, MS, 38701 | LARRY FISHER ESTATE | $2380.00 | 20260824_183112_198052_new_properties.csv |
| Washington | 15073000000 | 433 E OHEA, GREENVILLE, MS, 38701 | ALVIN THAMES ET AL | $7070.00 | 20260824_183112_198052_new_properties.csv |
| Washington | 15101200000 | 366 N ORANGE, GREENVILLE, MS, 38701 | MOSE MITCHELL III | $2030.00 | 20260824_183112_198052_new_properties.csv |
| Washington | 15141400000 | 224 OMEGA, GREENVILLE, MS, 38701 | HARRISON BARRY | $280.00 | 20260824_183112_198052_new_properties.csv |
| Washington | 15152200000 | 512 E ALEXANDER, GREENVILLE, MS, 38701 | JOHNNY L. HAYES | $4560.00 | 20260824_183112_198052_new_properties.csv |
| Washington | 15162400000 | E ALEXANDER, GREENVILLE, MS, 38703 | NICOLE SIMONS TRUST | $15340.00 | 20260824_183112_198052_new_properties.csv |
| Washington | 15209200000 | 686 E ALEXANDER, GREENVILLE, MS, 38701 | ROBBIE MERRILL | $950.00 | 20260824_183112_198052_new_properties.csv |
| Washington | 15209300000 | 688 E GLOSTER, GREENVILLE, MS, 38701 | MCAUTHOR NORRIS JR. | $1040.00 | 20260824_183112_198052_new_properties.csv |
| Washington | 15223600000 | 696 TURNER, GREENVILLE, MS, 38701 | AMERICAN EQUITIES INTERNATIONAL | $1070.00 | 20260824_183112_198052_new_properties.csv |
| Washington | 15273400000 | 228 MAYFIELD, GREENVILLE, MS, 38701 | ARCHIE PARNELL | $1920.00 | 20260824_183112_198052_new_properties.csv |
| Washington | 15301000000 | 638 W CHATHAM DR., GREENVILLE, MS | PRESTON & TERRIE JONES | $3990.00 | 20260824_183112_198052_new_properties.csv |
| Washington | 15358600000 | 209 MCALLISTER, GREENVILLE, MS, 38701 | FLORA BLAIR ESTATE | $2540.00 | 20260824_183112_198052_new_properties.csv |
| Washington | 15368400000 | 202 E STARLING, GREENVILLE, MS, 38701 | HELEN GROCHAU ET AL TRUST | $3550.00 | 20260824_183112_198052_new_properties.csv |
| Washington | 15700000000 | 1134 LEWIS, GREENVILLE, MS, 38701 | ROBERT LEE JONES JR. | $4130.00 | 20260824_183112_198052_new_properties.csv |
| Washington | 15795600000 | ARNOLD AVE., GREENVILLE, MS, 38701 | NICOLE SIMONS TRUST | $40.00 | 20260824_183112_198052_new_properties.csv |
| Washington | 16292200000 | 1211 LEWIS, GREENVILLE, MS, 38701 | LINDA TOLER | $3100.00 | 20260824_183112_198052_new_properties.csv |
| Washington | 16348000000 | 540 TERMINI, GREENVILLE, MS, 38701 | Freddie Hall POTTER'S HOUSE MBC INC | $880.00 | 20260824_183112_198052_new_properties.csv |
| Washington | 16664800000 | 742 W WALTHALL, GREENVILLE, MS, 38701 | KENNETH & POLLY POWELL | $0.00 | 20260824_183112_198052_new_properties.csv |
| Washington | 16822600000 | 312 SHORT CLAY, GREENVILLE, MS, 38701 | MICHAEL WILLIAMS ET AL | $0.00 | 20260824_183112_198052_new_properties.csv |
| Washington | 16828600000 | 331 W WALTHALL, GREENVILLE, MS, 38701 | LUCIANA FOODS CO INC | $0.00 | 20260824_183112_198052_new_properties.csv |
| Washington | 16864600000 | sem endereco | CHARLES VINCENT EST DORSEY | $0.00 | 20260824_183112_198052_new_properties.csv |
| Washington | 16877200000 | sem endereco | KENNETH D & LINDA A CHESTER | $0.00 | 20260824_183112_198052_new_properties.csv |
| Washington | 16967800000 | sem endereco | DEIRDE ET AL MAYES | $0.00 | 20260824_183112_198052_new_properties.csv |
| Washington | 16997200000 | sem endereco | LEHON & ROBERT YOUNG | $0.00 | 20260824_183112_198052_new_properties.csv |
| Washington | 17020000000 | sem endereco | URSULA M FOWLER | $0.00 | 20260824_183112_198052_new_properties.csv |
| Washington | 17120800000 | sem endereco | HAFTER PROPERTY A, LLC | $0.00 | 20260824_183112_198052_new_properties.csv |
| Washington | 17122600000 | sem endereco | HAFTER PROPERTY A, LLC | $0.00 | 20260824_183112_198052_new_properties.csv |
| Washington | 17126200000 | sem endereco | HAFTER PROPERTY A, LLC | $0.00 | 20260824_183112_198052_new_properties.csv |
| Washington | 17126800000 | sem endereco | HAFTER PROPERTY A, LLC | $0.00 | 20260824_183112_198052_new_properties.csv |
| Washington | 17127400000 | sem endereco | HAFTER PROPERTY A, LLC | $0.00 | 20260824_183112_198052_new_properties.csv |
| Washington | 17129800000 | sem endereco | MARCUS MCELVAINE | $0.00 | 20260824_183112_198052_new_properties.csv |
| Washington | 17371600000 | sem endereco | NETTERVILLE PROPERTIES LLC | $0.00 | 20260824_183112_198052_new_properties.csv |
| Washington | 17380600000 | sem endereco | TENA HEALTH ENTERPRISES LLC | $0.00 | 20260824_183112_198052_new_properties.csv |
| Washington | 17383600000 | sem endereco | DANNY WILLIAMS | $0.00 | 20260824_183112_198052_new_properties.csv |
| Washington | 17385400000 | sem endereco | CLAYBORNE E % LINDA CHESTER PATTERSON | $0.00 | 20260824_183112_198052_new_properties.csv |
| Washington | 17428600000 | sem endereco | ANNA ESTATE HITE | $0.00 | 20260824_183112_198052_new_properties.csv |
| Washington | 17540200000 | sem endereco | RUBEN BROWN | $0.00 | 20260824_183112_198052_new_properties.csv |
| Washington | 17554600000 | sem endereco | KENYA M BERRY | $0.00 | 20260824_183112_198052_new_properties.csv |
| Washington | 17656600000 | sem endereco | LUCILLE ET AL WHITEHEAD | $0.00 | 20260824_183112_198052_new_properties.csv |
| Washington | 17689600000 | sem endereco | ROBERT ESTATE % EDNA THOMAS JONES | $0.00 | 20260824_183112_198052_new_properties.csv |
| Washington | 17708200000 | sem endereco | CLIFTON ESTATE HARRIS | $0.00 | 20260824_183112_198052_new_properties.csv |
| Washington | 17709400000 | sem endereco | CLIFTON ESTATE HARRIS | $0.00 | 20260824_183112_198052_new_properties.csv |
| Washington | 17711800000 | sem endereco | SADIE ESTATE RUCKER | $0.00 | 20260824_183112_198052_new_properties.csv |
| Washington | 30071200000 | sem endereco | OTHA MAE % CASANDRA LEWIS TAYLOR | $0.00 | 20260824_183112_198052_new_properties.csv |
| Washington | 30071600000 | sem endereco | OTHA MAE % CASANDRA LEWIS TAYLOR | $0.00 | 20260824_183112_198052_new_properties.csv |
| Washington | 30191200000 | sem endereco | ANDREW DAVIS EST MCNEAL | $0.00 | 20260824_183112_198052_new_properties.csv |
| Washington | 30191400000 | sem endereco | ANDREW DAVIS EST MCNEAL | $0.00 | 20260824_183112_198052_new_properties.csv |
| Washington | 30215600000 | sem endereco | TAE'S EMPIRE LLC | $0.00 | 20260824_183112_198052_new_properties.csv |
| Washington | 30262400000 | sem endereco | YBE PROBERTY GROUP, LLC | $0.00 | 20260824_183112_198052_new_properties.csv |
| Washington | 30588000000 | sem endereco | SHIRLEY FRANKLIN | $0.00 | 20260824_183112_198052_new_properties.csv |
| Washington | 50007800000 | sem endereco | LOLITAR WILLIAMS | $0.00 | 20260824_183112_198052_new_properties.csv |
| Washington | 50457200000 | sem endereco | CHERYL SMITH LEE | $0.00 | 20260824_183112_198052_new_properties.csv |
| Washington | 50636000000 | sem endereco | LULA F % GLORIA EDWARDS JOHNSON | $0.00 | 20260824_183112_198052_new_properties.csv |
| Washington | 50639000000 | sem endereco | VINCENT BROWN | $0.00 | 20260824_183112_198052_new_properties.csv |
| Washington | 50756000000 | sem endereco | JOHN C GUYTON | $0.00 | 20260824_183112_198052_new_properties.csv |
| Washington | 60003200000 | sem endereco | JULIANNE WILSON YOUNG | $0.00 | 20260824_183112_198052_new_properties.csv |
| Washington | 15742550310 | sem endereco | G J TAX SALES PROPERTIES LLC | $0.00 | 20260824_183112_198052_new_properties.csv |
| Washington | 2368000000 | sem endereco | CHRISTAL WILSON | $0.00 | 20260824_183112_198052_new_properties.csv |
| Washington | 50591600000 | sem endereco | WILLIE ESTATE ET AL DIXON | $0.00 | 20260824_183112_198052_new_properties.csv |
| Washington | 90148200000 | sem endereco | DREI, LLC | $0.00 | 20260824_183112_198052_new_properties.csv |
| Washington | 626891000 | sem endereco | KEITH CARPENTER | $0.00 | 20260824_183112_198052_new_properties.csv |
| Washington | 626899100 | sem endereco | GEORGE DREW | $0.00 | 20260824_183112_198052_new_properties.csv |
| Washington | 15430200010 | sem endereco | DANNY DUANE PARTIN | $0.00 | 20260824_183112_198052_new_properties.csv |
| Washington | 15430200040 | sem endereco | LIONEL II LOVETT | $0.00 | 20260824_183112_198052_new_properties.csv |
| Washington | 50579800000 | sem endereco | LINDA S CAIN | $0.00 | 20260824_183112_198052_new_properties.csv |
| Washington | 17644800000 | sem endereco | AUTO BROKERS WHOLESALE | $0.00 | 20260824_183112_198052_new_properties.csv |
| Washington | 50168900000 | sem endereco | M & R FARMS OF MERIDIAN, LLC | $0.00 | 20260824_183112_198052_new_properties.csv |
| Washington | 10670300000 | sem endereco | SAMUEL D ESTATE HUDSON | $0.00 | 20260824_183112_198052_new_properties.csv |
| Washington | 15367200000 | sem endereco | JOHNNY L CRISLER | $0.00 | 20260824_183112_198052_new_properties.csv |
| Washington | 12772700000 | sem endereco | EASTHAVEN INVESTORS LLC | $0.00 | 20260824_183112_198052_new_properties.csv |
| Washington | 286720000 | sem endereco | ADAM CALCOTE | $0.00 | 20260824_183112_198052_new_properties.csv |
| Washington | 458700000 | 732 E GLOSTER , GREENVILLE , MS, 38703 | DORIS STEWART ESTATE | $0.00 | 20260824_183112_198052_new_properties.csv |
Cada pessoa recebe em copia oculta e nao ve os outros destinatarios. A senha nunca aparece aqui.
Esses counties aparecem marcados no email quando chegam propriedades novas. Isso e destaque operacional, nao recomendacao de compra.
| County | Total | Volume |
|---|---|---|
| Hinds | 2237 | |
| Washington | 1009 | |
| Lauderdale | 527 | |
| Warren | 440 | |
| Coahoma | 343 | |
| Hancock | 257 | |
| Jackson | 213 | |
| Forrest | 209 | |
| Yazoo | 162 | |
| Harrison | 141 |
Nenhum CSV salvo ainda.